A security camera captured the incident. At around 6:45 a.m. on December 4, 2024, UnitedHealthcare CEO Brian Thompson was walking along West 54th Street in Midtown Manhattan, on his way to an investor meeting, when an assailant appeared behind him. The man raised his gun — a 9mm pistol with a silencer installed — took aim, and shot Thompson three times from just a few feet away, killing him.
Only after seeing Thompson stumble from the second shot did a nearby bystander realize what was happening and flee. This is because a silencer, or sound suppressor, is designed to muffle a firearm’s sound signature and eliminate its muzzle flash, making it difficult for bystanders and police to recognize that a gun has been fired and identify where the gunshots are coming from. Silencers work like car mufflers but for firearms, allowing the hot gasses that follow a bullet down the barrel to expand and cool before hitting the air outside the gun.

As this incident and many others illustrate, silencers make it much easier for attackers to ambush and kill unsuspecting victims. This is why the federal government imposed strict registration and ownership requirements on the devices back in 1934. Yet as this report details, the gun industry and its backers have spent years trying to undo federal regulations and make silencers easier to own — all while attempting to rebrand silencers as harmless safety devices — and they have redoubled their efforts in the second Trump administration, jeopardizing public safety.
Hiram Percy Maxim invented the first firearm “silencer” in 1902, well before earplugs and other types of hearing protection were commonly used for shooting.1Emily Rupertus, “Suppressors: The History,” NRABlog, October 5, 2016, https://www.nrablog.com/articles/2016/10/history-of-suppressors/. Maxim was reportedly inspired after his father, Hiram S. Maxim, who is credited with inventing the first machine gun, went deaf from testing his designs. The younger Maxim invented several noise-reducing products over the years, including car mufflers.2Our American Stories, “The Inventor of the Machine Gun Became Deaf—So His Son Invented the Silencer,” September 23, 2024, https://www.ouramericanstories.com/podcast/technology/the-inventor-of-the-machine-gun-became-deaf-so-his-son-invented-the-silencer.

The U.S. military quickly recognized that a silencer could help disguise the location of a shooter. In 1908, the same year Maxim’s silencer patent was granted, the Army found that his devices aided “skirmishers or sharpshooters advancing on an enemy.” During the testing, “[s]hots were fired at varying distances and in no case was the [Army] board able to determine with unanimity the direction of the shots.”3The New York Times, “Gun-Silencer Succeeds,” September 4, 1908, https://timesmachine.nytimes.com/timesmachine/1908/09/04/104753844.pdf. After another test in which a silencer made a rifle sound “no louder than an airgun,” Maxim declared, “I shall make war absolutely noiseless.”4The New York Times, “Maxim’s Gun Proves That It’s Noiseless,” February 9, 1909, https://timesmachine.nytimes.com/timesmachine/1909/02/09/101866338.pdf.
Throughout the 20th century, soldiers and spies carried out covert missions with silencers. According to SilencerCo, one of the country’s largest silencer manufacturers, the devices proved helpful for “kill[ing] sentries, guard dogs, and occasional assassination targets on the quiet.”5SilencerCo, “The US Military’s Suppressed Weapons,” March 15, 2024, https://silencerco.com/blog/silent-warriors-us-militarys-suppressed-weapons. Today, troops continue to use silencers for the very same reasons, especially snipers. In 2020, the U.S. Marine Corps began issuing silencers to Marines with the stated goal of “increasing lethality and protection” within its ranks.6Matt Gonzales, “Marine Corps Begins Widespread Fielding of Suppressors,” U.S. Marine Corps, December 30, 2020, https://www.marines.mil/News/News-Display/Article/2459549/marine-corps-begins-widespread-fielding-of-suppressors/.
Industry Intel
How Silencers are Marketed Today
Silencer manufacturers and retailers rely on several toxic marketing tropes in their advertisements and social media posts, as shown in the examples below. They often depict silencers as a “gateway” to bringing new shooters, especially children, into the fold because they reduce noise. Another tactic is showing silencers in the hands of military and police personnel — using what gun makers call the “halo effect” to legitimize their products for civilians. And many advertisements and social media posts simply downplay or ignore the serious dangers inherent to firearms.
Shortly after silencers were invented, criminals recognized their tactical capabilities. For example, in 1909, criminals in New York City threatened to kill a stable manager and 20 of his horses with a rifle equipped with a Maxim silencer if he did not pay $500.7The New York Times, “60 Horses Killed; Boys Held For It,” November 17, 1909, https://timesmachine.nytimes.com/timesmachine/1909/11/17/101905349.pdf. In January 1915, a man used a Winchester rifle equipped with a silencer to kill his wife and two daughters while they slept inside their New York City apartment before turning the gun on himself. Neighbors in the nine-story apartment building did not report hearing gunshots. It was the man’s son, who slept in an adjoining room, who discovered the family’s bodies the following morning.8The New York Times, “Silent Gun Kills a Family of Four,” February 1, 1915, https://timesmachine.nytimes.com/timesmachine/1915/02/01/100680380.pdf.
The New York Times reported at least six more violent incidents involving silencers between 1916 and 1926.9See The New York Times, “Arrest Young Actor as Albany Slayer,” February 2, 1916, https://timesmachine.nytimes.com/timesmachine/1916/02/02/100188274.pdf; “Slayers Escape Police Net,” December 17, 1920, https://timesmachine.nytimes.com/timesmachine/1920/12/17/103511897.pdf; “Merchant Shot Dead on Visit to Fiancee,” August 29, 1924, https://timesmachine.nytimes.com/timesmachine/1924/08/29/104701926.pdf; “2 Slain at Smoker in Laundry Feud,” May 12, 1925, https://timesmachine.nytimes.com/timesmachine/1925/05/12/101665056.pdf; “Jail 11 Men and Girl for Eighty Hold-Ups and Murder in One,” October 18, 1925, https://timesmachine.nytimes.com/timesmachine/1925/10/18/104191682.pdf and “Seize Burglar Gang in Fashionable Flat,” October 19, 1925, https://timesmachine.nytimes.com/timesmachine/1925/10/19/99363867.pdf; and “Omaha Gets Sniper; Farm Hand Boasts of Skill in Killing,” February 23, 1926, https://timesmachine.nytimes.com/timesmachine/1926/02/23/100052092.pdf. In December 1920, three robbers armed with suppressed weapons murdered a Fifth Avenue jeweler in broad daylight and escaped because “[n]eighboring tenants had heard no unusual noise.”10The New York Times, “Slayers Escape Police Net,” December 17, 1920, https://timesmachine.nytimes.com/timesmachine/1920/12/17/103511897.pdf. In May 1925, three gunmen with silencers assassinated a man implicated in a gang feud at a party he was hosting with 200 attendees,11The New York Times, “2 Slain at Smoker in Laundry Feud,” May 12, 1925, https://timesmachine.nytimes.com/timesmachine/1925/05/12/101665056.pd. and in October of that year, the NYPD broke up two gangs that had committed over 180 robberies and developed a reputation for using silencers.12The New York Times, “Jail 11 Men and Girl for Eighty Hold-Ups and Murder in One,” October 18, 1925, https://timesmachine.nytimes.com/timesmachine/1925/10/18/104191682.pdf and “Seize Burglar Gang in Fashionable Flat,” October 19, 1925, https://timesmachine.nytimes.com/timesmachine/1925/10/19/99363867.pdf.
In February 1926, a man was arrested for killing at least two people with a .22-caliber pistol equipped with a Maxim silencer, “spread[ing] terror from Omaha to Council Bluffs.” Regarding his choice of weapon, the man said, “I just thought that one day I might use [the gun] and would not want anyone to hear me, so I had the silencer put on.”13The New York Times, “Omaha Gets Sniper; Farm Hand Boasts of Skill in Killing,” February 23, 1926, https://timesmachine.nytimes.com/timesmachine/1926/02/23/100052092.pdf.
To prevent more crimes with silencers, a dozen states banned silencers between 1909 and 1933.14Kel Whelan, “Noiseless Nightmares: How Fear Stamped Out Silencers,” Recoil, June 17, 2022, https://www.recoilweb.com/noiseless-nightmares-how-fear-stamped-out-silencers-175161.html. Maxim himself stopped producing silencers by May 1930, after reportedly selling around 2,500 of the devices, “because of the popular impression that this invention was an aid to crime.”15The New York Times, “Maxim Bans Gun Silencer,” May 8, 1930, https://timesmachine.nytimes.com/timesmachine/1930/05/08/96120084.pdf.
Shortly after silencers were invented, criminals recognized their tactical capabilities.
Then, in 1934, Congress enacted the National Firearms Act (NFA), which imposed strict regulations on silencers as well as machine guns and easily concealed short-barreled rifles and shotguns. According to the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF), “Congress found these firearms to pose a significant crime problem because of their frequent use in crime, particularly the gangland crimes of that era such as the St. Valentine’s Day Massacre.”16ATF, “National Firearms Act,” accessed May 27, 2025, https://www.atf.gov/rules-and-regulations/laws-alcohol-tobacco-firearms-and-explosives/national-firearms-act.
Under the NFA, anyone interested in buying or building a silencer must first submit an application to the ATF along with their fingerprints, a passport-style photo, and a $200 tax stamp before undergoing an enhanced background check. They must also notify the chief law enforcement officer in their area of their intent to obtain an NFA item by sending them a copy of their application form. (Before a 2016 rule change by the ATF, the chief law enforcement officer had to sign off on the application, too, but that is no longer required.17ATF, “Background Checks for Responsible Persons (Final Rule 41F),” accessed May 28, 2025, https://www.atf.gov/rules-and-regulations/laws-alcohol-tobacco-firearms-and-explosives/national-firearms-act/final-rule-41f-background-checks-responsible-persons-effective-july-13.) Only after being approved by the ATF can someone build or take possession of a silencer, which is logged in the National Firearms Registration and Transfer Record (NFRTR).

As the ATF noted, the registration process was designed “to curtail, if not prohibit, transactions in NFA firearms,” and the $200 tax was “considered quite severe” at the time “and adequate to carry out Congress’ purpose to discourage or eliminate transactions in these firearms.” Yet the tax has not been raised since 1934. Adjusted for inflation, it would be well over $4,700 in today’s dollars.
The NFA has been highly effective in preventing silencers from falling into the wrong hands. Months before he carried out his attack, the perpetrator of the mass shooting in Lewiston, Maine, attempted to buy a silencer but was unsuccessful because of the purchasing process.18Sasha Pezenik and Josh Margolin, “Alleged Maine gunman tried to buy a silencer months before Lewiston shootings,” ABC News, October 29, 2023, https://abcnews.go.com/US/alleged-maine-gunman-buy-silencer-months-lewiston-shootings/story?id=104453990. Similarly, the perpetrator of the mass shooting in Buffalo, New York, wrote that he wanted a silencer, but they “are hard to get in the U.S. legally, and I don’t have the machining equipment to make one.”19Mike McIntire, “Manhattan Shooter Used a Silencer. Nearly 5 Million Are Registered in the U.S.,” The New York Times, December 5, 2024, https://www.nytimes.com/2024/12/05/nyregion/unitedhealthcare-shooting-suspect-gun-silencer.html.
As the gun industry attempts to repeal or replace provisions of the NFA, as discussed below, it is critical to understand that silencers still pose a threat to public safety. An Everytown analysis identified 113 violent incidents and planned attacks involving silencers.20The incidents and planned attacks were gathered from news archives and Department of Justice press releases from 1915 to 1925. Note, however, that there is a 56-year gap (from 1926 to 1982) in the reporting.
In addition to the December 4 killing of UnitedHealthcare CEO Brian Thompson, there have been several high-profile incidents in recent years:
- In January 2023, a mass shooter killed 11 people and wounded nine others at the Star Ballroom Dance Studio in Monterey Park, California, using a MAC-11 equipped with a homemade silencer.21Jeremy White and K.K. Rebecca Lai, “What We Know About the Gun Used in the Monterey Park Shooting,” The New York Times, January 26, 2023, https://www.nytimes.com/interactive/2023/01/26/us/monterey-park-shooting-gun.html.
- In May 2020, a far-right Boogaloo extremist fired upon officers standing guard outside of a federal building and courthouse in Oakland, California, with a homemade AR-15 machine gun equipped with a silencer, killing one and wounding another.22U.S. Attorney’s Office for the Northern District of California, “Two Defendants Charged With Murder And Aiding And Abetting In Slaying Of Federal Protective Service Officer At Oakland Courthouse Building,” June 16, 2020, https://www.justice.gov/usao-ndca/pr/two-defendants-charged-murder-and-aiding-and-abetting-slaying-federal-protective.
- In February 2020, a mass shooter used two pistols — including a Springfield Armory XD with a Dead Air Ghost silencer installed — to kill five people at the Miller Coors Brewery in Milwaukee, Wisconsin.23Derrick Rose, “’There was no warning this was going to happen,’ Miller shooting witnesses told investigators,” WISN 12 News, November 24, 2020, https://www.wisn.com/article/there-was-no-warning-this-was-going-to-happen-miller-shooting-witnesses-told-investigators/34774224.
- In May 2019, a mass shooter killed 12 people and wounded four others at a government office building in Virginia Beach, Virginia, using two .45-caliber pistols, including a Heckler & Koch USP Compact equipped with a silencer. One survivor said that the shooter’s suppressed pistol sounded like “a nail gun.” She went on to explain that “[i]f it was a regular gunshot, we would’ve definitely known a lot sooner, even if we would’ve had 30 or 60 seconds more. I think we could’ve all secured ourselves…all of us could’ve barricaded ourselves in.”24Phil McCausland, “Virginia Beach shooter killed 12 using silencer and high-capacity magazine. Now, lawmakers might look at both.” NBC News, June 4, 2019, https://www.nbcnews.com/news/us-news/virginia-beach-shooter-killed-12-using-silencer-high-capacity-magazine-n1012771.
- In July 2016, a man dressed in full tactical gear and armed with an AR-15 equipped with a silencer attempted to rob a bar in Sheboygan, Wisconsin, but was killed when he pointed his weapon at two police officers.25Sheboygan Police, “Report of Officer Involved Death,” August 2, 2016, https://sheboyganpolice.com/report-of-officer-involved-death/.
- In October 2015, a gang member murdered a restaurant owner inside his garage in Alhambra, California, using a .22-caliber handgun with a silencer installed. Police say the killing was related to an extortion scheme.26Hillary Jackson, “Gang member convicted of killing restaurant owner in his Alhambra home’s garage,” MyNewsLA.com, October 22, 2015, https://mynewsla.com/crime/2015/10/22/gang-member-convicted-of-killing-restaurant-owner-in-his-alhambra-homes-garage/.
- In March 2015, the owner of a Napa Valley winery fatally shot and killed an investor with a .22-caliber pistol equipped with a silencer after a series of lawsuits and claims of misappropriated funds.27Ronnie Cohen and Michael Wines, “A Vineyard Dispute, $800,000 in Cash and Two Dead in Napa,” The New York Times, March 18, 2015, https://www.nytimes.com/2015/03/19/us/a-vineyard-dispute-800000-in-cash-and-two-dead-in-napa.html.
- In February 2013, a former police officer killed four people, including two police officers, during a 10-day shooting spree in Southern California. He first killed the daughter of a former police official and her fiancé. Since he used a silencer, no witnesses heard the gunshots, allowing him to get away. Over the next several days, he used a silencer to shoot at officers in their patrol cars, killing one and wounding two more. When police tracked him down, he used a rifle with a silencer to ambush the responding officers, killing another.28The Police Foundation, “Police Under Attack: Southern California Law Enforcement Response to the Attacks by Christopher Dorner,” July 2015, https://www.policinginstitute.org/wp-content/uploads/2015/07/Police-Under-Attack.pdf.
VIOLENT INCIDENTS AND PLANNED ATTACKS INVOLVING SILENCERS
Date | City | State | Details | Source |
---|---|---|---|---|
12/4/2024 | New York City | NY | Suspect allegedly used a 9mm pistol equipped with a homemade silencer to murder the CEO of UnitedHealthcare. | Press Release |
10/8/2024 | Pontiac | MI | Defendant allegedly used a potato as a silencer to shoot two men to death after losing $80 in a dice game. | Article |
2/5/2024 | Cunningham | TN | Defendant arrested for unlawful possession and transfer of an unregistered silencer after illegally transferring it to an undercover FBI agent in an attempt to advance a plan to attack migrants and federal officers along the U.S.-Mexico border. | Press Release |
1/18/2024 | Tampa | FL | After threatening to commit a racially motivated mass shooting, the defendant was arrested for interstate transmission of a threat to injure and unlawful possession of a silencer. | Press Release |
3/8/2023 | Tarrytown | NY | A man was arrested while allegedly on his way to acquire two silencers to carry out a contract murder. | Press Release |
1/23/2023 | Monterey Park | CA | A gunman murdered 12 people and injured nine with a MAC-11 pistol equipped with a homemade silencer. | Article |
9/7/2022 | Falls Church | VA | A convicted January 6 insurrectionist illegally acquired silencers to “wipe out” Jewish people. | Article |
8/23/2022 | St. Paul | NE | A man who allegedly threatened to murder a person with a protection order against him was arrested with three homemade silencers along with guns and tactical gear. | Press Release |
7/3/2022 | Knoxville | TN | A man used a .22-caliber rifle with an illegal silencer to shoot out windows at a federal building in two separate incidents. | Press Release |
5/30/2022 | Helena | MT | A man planning a “Columbine-style” attack was convicted for illegal possession of bombs and a silencer. | Press Release |
5/3/2022 | Spokane | WA | A former airman who called for violently seizing the U.S. Capitol in 2020 and other acts of political violence was arrested after acquiring an illegal silencer. | Press Release |
12/16/2020 | King County | WA | Two gang members allegedly planning to collect a drug debt were arrested with three firearms, one of which had a homemade silencer. | Press Release |
10/24/2020 | Tulsa | OK | An Oklahoma man who threatened and kidnapped a federal witness was arrested with an illegal silencer and short-barreled rifle. | Press Release |
8/1/2020 | San Diego | CA | A California man who sent out violent messages via text and social media was arrested with two illegal silencers and an unregistered short-barreled rifle. | Press Release |
7/30/2020 | New Brighton | MN | Two far-right Boogaloo supporters attempted to provide homemade silencers to Hamas fighters planning attacks against Israeli and U.S. soldiers. | Press Release |
5/29/2020 | Oakland | CA | A far-right extremist used a suppressed AR machine gun to ambush security guards at a federal building and courthouse during the 2020 protests. | Press Release |
5/24/2020 | Tampa | FL | A Florida man was arrested after acquiring a suppressed Glock handgun to carry out terrorist attack on behalf of ISIS. | Press Release |
5/12/2020 | Brooklyn | NY | A man who fantasized about “go[ing] out in a blaze of glory” in a mass shooting was arrested after acquiring a suppressed AR-15 rifle and other firearms. | Press Release |
5/8/2020 | Horizon City | TX | A convicted felon who threatened a mass shooting at a Walmart in El Paso was arrested with a suppressed machine gun and other firearms. | Press Release |
2/26/2020 | Milwaukee | WI | A man used two handguns, including one with a silencer, to murder five people at the Miller Coors Brewery. | Article |
10/16/2019 | Nacogdoches | TX | A man who threatened to murder his parents was arrested with a rifle equipped with a silencer and a shotgun after a brief standoff. | Press Release |
9/27/2019 | Dallas | TX | A man posing as an FBI agent used a Sig Sauer handgun equipped with a fake suppressor to carjack a woman outside a hotel. | Press Release |
5/31/2019 | Virginia Beach | VA | A gunman murdered 12 people and injured four others at the Virginia Beach Municipal Center using two pistols, including one with a silencer. | Article |
5/7/2019 | Anchorage | AK | A man who said he wanted to “beat Hitler’s kill count” and lobbed other threats online was arrested for possession of illegal silencers and Glock switches. | Press Release |
2/15/2019 | Greenbelt | MD | A former Coast Guard officer plotting the assassinations of politicians and public figures was arrested for illegal silencer and drug possession. | Press Release |
12/6/2018 | Fairbanks | AK | A man arrested for violently attacking his girlfriend had a suppressed .22-caliber Ruger pistol in his car at the time of the incident. | Press Release |
10/25/2018 | Burlington | NC | A man who planned to attack a mosque and government buildings with suppressed weapons was arrested for illegal silencer possession. | Press Release |
9/23/2018 | Benton | PA | A man who threatened to commit hate crimes was arrested after smuggling machine gun parts into the country. During his arrest, police found that he had illegal silencers. | Press Release |
9/21/2018 | Oglala Lakota County | SD | A man convicted of threatening Jesuits at a South Dakota school was arrested for possession of two illegal silencers. | Press Release |
3/13/2018 | Frisco | TX | A man tried to acquire a firearm and silencer from the hitman he hired to kidnap and possibly kill his business partner as a back up plan. | Press Release |
12/7/2017 | Jacksonville | FL | A man who planned a mass shooting at a mosque was arrested while attempting to buy an illegal silencer. He allegedly told to an undercover officer that he had once killed a man with a suppressed firearm but wanted an unregistered one for hunting. | Press Release |
10/24/2017 | Jefferson City | MI | A man who threatened government employees after losing his kids in a custody hearing was arrested for manufacturing an illegal silencer. | Press Release |
10/18/2017 | Las Cruces | NM | A convicted murderer used a suppressed handgun to hold three people hostage and burgle their home in New Mexico. | Press Release |
10/12/2017 | Gainesville | FL | A man who was arrested for producing child pornography was caught after publishing videos of himself testing illegal silencers. | Press Release |
7/1/2017 | Tulalip | WA | A man was convicted of shipping firearms and silencers to a neo-Nazi group and terrorist organization in Sweden. | Press Release |
2/20/2017 | Orlando | FL | A man armed with a suppressed handgun robbed a Walgreens in Orlando, Florida. | Article |
9/16/2016 | Murfreesboro | TN | A man who threatened to kill a U.S. senator in Hawaii was arrested after traveling to the state with an AR rifle and two handguns, and mailing a silencer to himself. | Press Release |
7/17/2016 | Sheboygan | WI | A man who dressed in full tactical gear and armed himself with a suppressed AR-15 to rob a bar was killed during a shootout with police. | Report |
3/24/2016 | St. Louis | MO | A hitman hired by a former middle school principal used a potato as a silencer to murder a woman and her unborn child. | Press Release |
1/26/2016 | Milwaukee | WI | A man was arrested after acquiring machine guns and silencers to carry out a mass shooting at a Masonic temple. | Press Release |
11/9/2015 | Chesterfield | VA | Three white supremacists were arrested after acquiring firearms and silencers that they planned to use in a robbery. They planned to use the stolen money to finance attacks on synagogues and churches. | Article |
11/6/2015 | Malden | MA | A Massachusetts man planning to murder his wife’s ex-husband, a federal judge, and state attorney general was arrested after acquiring a .22-caliber pistol silencer and other weapons. | Press Release |
8/5/2015 | Whitehall | NY | A man was arrested after acquiring suppressed machine guns and other illegal weapons to murder racial and religious minorities. | Press Release |
7/4/2015 | West Haven | CT | A drug trafficker murdered a man by shooting him three times in the head with a suppressed pistol and then attempted to dispose of the body. | Press Release |
6/19/2015 | Asheville | NC | A man manufactured an illegal silencer to attach to an AR-15 rifle to carry out terror attacks on behalf of ISIS. | Press Release |
3/16/2015 | Napa Valley | CA | A winery owner murdered an investor using a suppressed .22-caliber pistol before taking his own life. | Article |
12/26/2014 | Las Vegas | NV | A disgruntled employee murdered his former coworker using a suppressed pistol at a Walgreens during a robbery. | Article |
5/31/2014 | Rochester | NY | A man was arrested after acquiring two suppressed handguns he planned to use to murder U.S. servicemen in an effort to recruit for ISIS. | Press Release |
3/17/2014 | Bridgeport | CT | A man was arrested for raping a woman while holding a .22-caliber pistol equipped with a silencer to her head. | Press Release |
9/22/2013 | Alhambra | CA | A gang member murdered a restaurant owner inside his garage using a suppressed .22-caliber handgun. Prosecutors believe it was part of an extortion scheme. | Article |
2/12/2013 | Los Angeles | CA | A former LAPD officer murdered four people and injured six using a variety of weapons over a two-week period. Police say they had trouble finding him because he used suppressed weapons. | Report |
3/12/2012 | Anchorage | AK | A serial killer who is believed to have murdered 11 people between 2001 and 2012 was arrested with a suppressed .22-caliber Ruger pistol. | Press Release |
3/10/2011 | Fairbanks | AK | An anti-government extremist and his wife were arrested after acquiring a suppressed pistol and grenades they planned to use to murder a federal judge and IRS officer. | Press Release |
1/27/2011 | Toledo | OH | A disgruntled employee used a suppressed handgun to murder his boss during breakfast. Other employees initially thought the boss had a heart attack because they did not hear the gunshot. | Article |
12/26/2009 | Baltimore | MD | A serial burglar murdered a jewelry store owner with a stolen .22-caliber Llama handgun equipped with a silencer. | Press Release |
9/27/2009 | New York | NY | A hitman murdered a 32-year-old man with a suppressed .22-caliber handgun. | Press Release |
6/6/2005 | Greenbelt | MD | A man was arrested after acquiring a suppressed .22-caliber pistol to murder his wife. | Press Release |
8/9/2003 | Ventura County | CA | A man murdered another man and his son to take over their business using a firearm with a homemade suppressor. | Article |
6/9/2001 | Wethersfield | CT | A gang enforcer held three women suspected of stealing drug money hostage with a pistol suppressed with a potato. | Article |
4/10/2001 | Orlando | FL | A woman was arrested after illegally buying a RPB Industries M-11A1 machine gun with a silencer to kill the man who stole drugs from her. | Archive |
4/6/2001 | Carol Stream | IL | A man was arrested after acquiring a .22-caliber pistol and silencer to murder his wife amid a custody battle. | Article |
3/7/2001 | Fitchburg | MA | A Massachusetts man used a head of lettuce to muffle the sound of the gunshot when he murdered another man for drugs and money. | Report |
10/13/2000 | Boca Raton | FL | A man was arrested after buying a suppressed .22-caliber pistol to murder the police officer who arrested him for grand theft auto. | Article |
9/25/2000 | Ballville Township | OH | An woman lured a man expected to testify against her in a drug case to a hitman, who used a suppressed pistol to shoot him in an attempt on his life. | Article |
7/19/2000 | Fort Lauderdale | FL | A man was arrested after hiring a hitman whom he asked to murder a witness that helped convict him of child sexual assault. He also asked the hitman to find a suppressor for a .22-caliber rifle. | Archive |
12/10/1999 | Madison | WI | A Wisconsin man shot his neighbor five times with a firearm equipped with a silencer during an attempted burglary. | Archive |
11/5/1999 | Nashville | TN | A man was arrested trying to bring a firearm, silencer, and ammo on board a plane in Nashville. He planned to bring the items home so he could kill 15 judges, lawyers, and his sister. | Article |
10/4/1999 | Wilmington | NC | A North Carolina man armed with a suppressed firearm tried to rob a bank. | Archive |
2/1/1999 | Santa Anna | CA | A man used an Uzi machine gun with a silencer and other assault weapons to murder his estranged wife and her lover before taking his own life. | Article |
1/25/1999 | Oklahoma County | OK | A convicted felon was arrested after acquiring firearms and two silencers to kill a witness and another person. | Article |
9/6/1996 | Jonesboro | GA | A so-called “survivalist” murdered a store clerk using a suppressed MAC-11 pistol and sawed-off shotgun during an attempted robbery. | Archive |
4/30/1996 | Orlando | FL | After murdering a teacher, four members of the "Lords of Chaos" militia planned to dress in costumes and use their suppressed firearm to terrorize visitors at Disney World. | Article |
2/22/1996 | Yorba Linda | CA | A 15-year-old murdered his mother by shooting her with a .22-caliber pistol and using a plastic bottle as a suppressor. | Article |
1/29/1996 | Lynn | MA | A man used a suppressed pistol to threaten his ex-girlfriend and her children before fatally shooting her brother and wounding two others. | Article |
11/13/1995 | Newport News | VA | Two brothers were arrested for shooting two men because of a family dispute at a car wash with a suppressed firearm. | Article |
7/18/1995 | Brookline | MA | The first person to ever make the FBI’s most wanted list twice was finally arrested after attempting to rob an antique store with a suppressed .22-caliber pistol. | Article |
3/24/1995 | Montgomery County | OH | An Ohio man murdered a man and injured his girlfriend with a suppressed firearm while attempting to steal drugs. | Archive |
12/22/1994 | Baltimore | MD | An 18-year-old man injured a 14-year-old when he opened fire with a suppressed MAC-10 machine gun during a dispute over drugs. | Article |
12/7/1994 | Ellsworth | WI | A Wisconsin man used a suppressed rifle to murder a farmer and his wife inside their home during a robbery. | Article |
10/31/1994 | Worcester | MA | Two men shot another outside a gym with a suppressed handgun in an attempted mob murder. | Archive |
10/18/1994 | Boston | MA | A man armed with a suppressed .22-caliber pistol and other weapons was arrested before he could carry out his plan to kidnap his ex-girlfriend. | Archive |
10/6/1994 | Los Angeles | CA | A travel agent shot and killed a woman with a suppressed handgun after she refused to help him with a business problem. | Archive |
8/30/1994 | Chicago | IL | Two suspected hitmen armed with a suppressed .380-caliber pistol and other weapons attacked and threatened a Chicago businessman. | Archive |
3/29/1994 | Tampa | FL | Authorities recovered an illegal silencer from a sovereign citizen and her son who were planning to kill a federal judge. | Archive |
8/3/1991 | Citrus County | FL | A Florida man used a firearm with a homemade silencer to murder a man before beating three others to death. Prosecutors said he killed the men so there’d be no witnesses when he carried out a contract killing. | Archive |
1/3/1991 | Fairfax County | VA | A Virginia woman shot and killed her mother’s boyfriend using a suppressed .22-caliber handgun. | Archive |
10/25/1990 | Dade County | FL | A gang armed with a suppressed MAC-10 machine gun and other firearms got into a shootout with police, resulting in two gang members dying and two others being wounded. | Archive |
3/5/1990 | Fort Walton Beach | FL | A man shot a witness in a civil court case using a British Welrod 9mm with an integral silencer. | Archive |
10/31/1989 | Philadelphia | PA | A masked man armed with a suppressed MAC-10 opened fire on a known mobster outside of a restaurant. | Archive |
1/15/1989 | Greenburgh | NY | A former schoolteacher used a Beretta pistol equipped with a silencer to murder her lover's wife inside her home. | Article |
